5z6i1x
GROSS DEBT (FINANCIAL DEBT) – (in R$ thousand) | ||||||
---|---|---|---|---|---|---|
Type of Debt | Index | Maturity | 1Q25 | 4Q24 | Δ | |
Triunfo (holding) | FINEP | 8% p.y. | July/2025 | 868 | 853 | 1,8% |
China Contruction Bank – Performance Bonus | N/A | July/2025 | 2,019 | 4,033 | -49,9% | |
Commercial Paper Planner | CDI + 4% p.y | March/2025 | 9,015 | 9,040 | -0,3% | |
CCB – China Construction Bank | CDI + 1.5% p.y. | July/2025 | 8,449 | 16,530 | -48,9% | |
Concer | Bridge Loan – BNDES A and B | TJLP + 4.25% p.y. | August/2025 | 36,298 | 51,287 | -29,2% |
Bank Credit – ABC Bank of Brazil | CDI + 1.2% p.y. | December/2025 | 5,946 | 7,920 | -24,9% | |
Triunfo Concebra |
BNDES – Bridge Loan | TJLP + 2% p.y. | December/2025 | 984,330 | 1,007,375 | -2,3% |
Triunfo Transbrasiliana |
8th Debenture Issue | IPCA + 12.1%p.y | March/2033 | 309,546 | 316,950 | -2,3% |
CCB – Banco VW | 24.78% | February/2025 | 935 | 1,147 | -18,5% | |
Gross Debt | 1,357,406 | 1,415,135 | -4,1% |